PYC Bearing
Email : caoyyan@gmail.com
sales@bearings-china.com

Bearings China Manufacturer,supplier
 
 
Boundary dimensions(mm) Mass Bearing Number
d B dk C1
max
d2
max
G
6g
h l1
min
l2
max
rs
min
α°
Kg
PYC
35 25 47 22 82 M36×3 140 82 181 0.6 6 1.4 SA35ET-2RS
40 28 53 24 92 M39×3 150 86 196 0.6 7 1.8 SA40ET-2RS
45 32 60 28 102 M42×3 163 92 214 0.6 7 2.5 SA45ET-2RS
50 35 66 31 112 M45×3 185 104 241 0.6 6 3.6 SA50ET-2RS
60 44 80 39 135 M52×3 210 115 277.5 1 6 5.7 SA60ET-2RS
70 49 92 43 160 M56×4 235 125 315 1 6 7.9 SA70ET-2RS
80 55 105 48 180 M64×4 270 140 360 1 6 12 SA80ET-2RS

 

 

 

 

 

Copyright 2000-2012 PYC BEARING CO.,LTD.
---------- footer line ----------